Healthy Weight by Height
Men & Women — Full Chart

Evidence-based healthy weight ranges for every height, in both imperial and metric. Includes BMI range, ideal weight formula averages, and Asian BMI standards.

Based on WHO BMI guidelines and validated clinical ideal weight formulas · Last updated: June 2025

The healthy weight range for any height is calculated using the standard BMI range of 18.5–24.9 (or ≤22.9 for adults of Asian descent). The formula average shown is the mean of four validated clinical formulas — Devine (1974), Robinson (1983), Miller (1983), and Hamwi (1964) — each originally developed for medical dosing or dietetic use.

💡 For your exact BMI, healthy weight range, and daily calorie needs, use our interactive BMI Calculator. The tables below are a quick reference guide.

Unit system

Women — Healthy Weight by Height (Imperial)

HeightHealthy range (BMI 18.5–24.9)Asian range (BMI ≤22.9)Formula average
4'10" (58")91–119 lb (41–54 kg)91–110 lb (41–50 kg)~101 lb (46 kg)
4'11" (59")94–123 lb (43–56 kg)94–114 lb (43–52 kg)~103 lb (47 kg)
5'0" (60")95–127 lb (43–58 kg)95–117 lb (43–53 kg)106 lb (48 kg)
5'1" (61")98–132 lb (44–60 kg)98–121 lb (44–55 kg)111 lb (50 kg)
5'2" (62")101–136 lb (46–62 kg)101–125 lb (46–57 kg)115 lb (52 kg)
5'3" (63")104–141 lb (47–64 kg)104–130 lb (47–59 kg)119 lb (54 kg)
5'4" (64")108–145 lb (49–66 kg)108–134 lb (49–61 kg)123 lb (56 kg)
5'5" (65")111–150 lb (50–68 kg)111–138 lb (50–63 kg)127 lb (58 kg)
5'6" (66")115–154 lb (52–70 kg)115–142 lb (52–64 kg)132 lb (60 kg)
5'7" (67")118–159 lb (54–72 kg)118–147 lb (54–67 kg)136 lb (62 kg)
5'8" (68")122–164 lb (55–74 kg)122–151 lb (55–69 kg)140 lb (64 kg)
5'9" (69")125–169 lb (57–76 kg)125–155 lb (57–70 kg)144 lb (65 kg)
5'10" (70")129–174 lb (58–79 kg)129–160 lb (58–73 kg)148 lb (67 kg)
5'11" (71")133–179 lb (60–81 kg)133–164 lb (60–74 kg)153 lb (69 kg)
6'0" (72")136–184 lb (62–83 kg)136–169 lb (62–77 kg)157 lb (71 kg)
6'1" (73")140–189 lb (64–86 kg)140–173 lb (64–79 kg)161 lb (73 kg)
6'2" (74")144–194 lb (65–88 kg)144–178 lb (65–81 kg)165 lb (75 kg)
6'3" (75")148–199 lb (67–90 kg)148–183 lb (67–83 kg)169 lb (77 kg)
6'4" (76")152–205 lb (69–93 kg)152–187 lb (69–85 kg)174 lb (79 kg)

Men — Healthy Weight by Height (Imperial)

HeightHealthy range (BMI 18.5–24.9)Asian range (BMI ≤22.9)Formula average
4'10" (58")91–119 lb (41–54 kg)91–110 lb (41–50 kg)~109 lb (49 kg)
4'11" (59")94–123 lb (43–56 kg)94–114 lb (43–52 kg)~112 lb (51 kg)
5'0" (60")95–127 lb (43–58 kg)95–117 lb (43–53 kg)114 lb (52 kg)
5'1" (61")98–132 lb (44–60 kg)98–121 lb (44–55 kg)118 lb (54 kg)
5'2" (62")101–136 lb (46–62 kg)101–125 lb (46–57 kg)123 lb (56 kg)
5'3" (63")104–141 lb (47–64 kg)104–130 lb (47–59 kg)127 lb (58 kg)
5'4" (64")108–145 lb (49–66 kg)108–134 lb (49–61 kg)132 lb (60 kg)
5'5" (65")111–150 lb (50–68 kg)111–138 lb (50–63 kg)137 lb (62 kg)
5'6" (66")115–154 lb (52–70 kg)115–142 lb (52–64 kg)141 lb (64 kg)
5'7" (67")118–159 lb (54–72 kg)118–147 lb (54–67 kg)146 lb (66 kg)
5'8" (68")122–164 lb (55–74 kg)122–151 lb (55–69 kg)150 lb (68 kg)
5'9" (69")125–169 lb (57–76 kg)125–155 lb (57–70 kg)155 lb (70 kg)
5'10" (70")129–174 lb (58–79 kg)129–160 lb (58–73 kg)159 lb (72 kg)
5'11" (71")133–179 lb (60–81 kg)133–164 lb (60–74 kg)164 lb (74 kg)
6'0" (72")136–184 lb (62–83 kg)136–169 lb (62–77 kg)169 lb (77 kg)
6'1" (73")140–189 lb (64–86 kg)140–173 lb (64–79 kg)173 lb (79 kg)
6'2" (74")144–194 lb (65–88 kg)144–178 lb (65–81 kg)178 lb (81 kg)
6'3" (75")148–199 lb (67–90 kg)148–183 lb (67–83 kg)182 lb (83 kg)
6'4" (76")152–205 lb (69–93 kg)152–187 lb (69–85 kg)187 lb (85 kg)

How to Read This Chart

The healthy range column is derived from BMI 18.5–24.9 applied to each height — the WHO standard for adult healthy weight. The Asian range uses the lower WHO threshold of BMI ≤22.9, recommended for adults of Asian descent due to higher metabolic risk at lower BMI values.

The formula average combines four clinical ideal weight formulas (Devine, Robinson, Miller, Hamwi) into a single reference point. This number is not a target — it simply represents the midpoint of clinical estimates for that height. BMI remains the primary standard for healthy weight assessment.

Why Men and Women Have Different Formula Averages

The four ideal weight formulas produce different results for men and women at the same height because they were developed on sex-specific population data. Men generally have greater bone density, muscle mass, and lean body mass than women of the same height, which the formulas account for. The BMI-based healthy weight range, however, is the same for both sexes at any given height.

Limitations of BMI-Based Weight Ranges

BMI (and by extension, the weight ranges derived from it) has well-documented limitations as an individual health measure:

How to Reach or Maintain Your Healthy Weight

If your current weight falls outside your healthy range, the following evidence-based steps are most effective:

⚠️ These weight ranges are population-level references and are not a substitute for personalised medical advice. Body composition, health history, and individual factors can all shift what a healthy weight looks like for you specifically. Consult a healthcare provider for personalised guidance.

Next step

Find out if your weight is healthy

Enter your height and weight to get your exact BMI, healthy weight range, and daily calorie needs in seconds.

⚖️ Calculate My BMI → 📏 Ideal Weight → 🔥 Daily Calories →
📚 References & Editorial Standards
  1. World Health Organization. BMI Classification. who.int
  2. Devine BJ. (1974). Gentamicin therapy. Drug Intelligence and Clinical Pharmacy, 8, 650–655.
  3. Robinson JD, et al. (1983). Estimation of ideal body weight. American Journal of Hospital Pharmacy, 40(6), 1016–1019.
  4. Miller DR, et al. (1983). Ideal body weight. Clinical Pharmacokinetics, 8(2), 154–163.
  5. WHO Expert Consultation. (2004). Appropriate body-mass index for Asian populations. The Lancet. doi:10.1016/S0140-6736(03)15268-3
Content reviewed for accuracy against current clinical guidelines. Last updated June 2025. Not a substitute for professional medical advice.